ХОХМОДРОМ- смешные стихи, прикольные поздравления, веселые песни, шуточные сценарии- портал авторского юмора
ХОХМОДРОМ
Все A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1 2 3 4 5 6 7 8 9
¥ 44.4286 305 1058 6.7143 47 7 10480
Ǽ 8 8 3 4.0000 4 1 761
)(@TЯБЬ/Ч 0 0 0 1.0000 4 4 6127
...Фигею... 1 1 0 1.0000 1 1 1529
111 2 2 0 1.0000 1 1 1158
123 17.6667 53 6 11.3333 34 3 6075
2 18.5 1095 1309 5.7065 525 92 117728
28 0.666667 2 2 2.6667 8 3 10965
3Silva 81.381 1705 2099 8.3810 176 21 148951
4elavek ylubka! 5 5 0 1.0000 1 1 2125
4RS 0.2 1 0 0.8000 4 5 4274
7букв 7.57143 53 2 2.5714 18 7 9426
A. Papon 15.2222 137 20 0.5556 5 9 12312
ABRIS -2.5 -5 4 1.0000 2 2 7359
absent 2 2 -6 10.0000 10 1 578
Abstinent 3.74 66 121 2.2551 221 98 65770
Ada Riziz 12.08 670 9 3.6053 274 76 109285
Afftar 11.3333 34 0 0.0000 0 3 6837
agafon 4.95 99 0 1.7000 34 20 30690
Agata Liberty 10 10 0 2.0000 2 1 1399
AKC 23.75 475 45 3.6000 72 20 51153
aksel 10.25 42 2 3.2500 13 4 2873
Al Katoi 33.9 2277 1161 1.6563 159 96 32156
Alakbaroff -0.8 -4 0 0.2000 1 5 5249
Alex 0 0 0 0.0000 0 1 769
Alex Flame 4.16667 25 5 0.5000 3 6 4341
Alexej -2 -2 0 0.0000 0 1 1079
alexliberman 30.8333 537 79 2.6111 47 18 13562
Alexxx 38 304 38 1.3750 11 8 23716
Alex_T 13.6087 313 23 1.4783 34 23 16984
Algemo 2.16667 13 11 1.0000 6 6 8984
Alissa Flint 2.21429 62 5 3.6071 101 28 67110
Alla Grechenko 17.5769 452 20 1.1154 29 26 19309
Allrozova 8.44444 76 25 3.6667 33 9 10891
altagur 11 11 306 18.0000 18 1 1273
altay 39.8889 355 12 1.7778 16 9 11954
Amanita 18.8438 603 18 2.1212 70 33 13678
AN - 18 7.48 286 8 0.6275 32 51 34425
Anatilium 0.666667 2 0 3.3333 10 3 118
Anatol 1.51724 44 0 0.5517 16 29 50923
andriano 1 1 0 1.0000 1 1 871
AnnAa 4.66667 28 8 0.3333 2 6 8943
AnnSekora 0 0 0 0.0000 0 1 41
AntiShiZZZ... 2 2 2 9.0000 9 1 729
Apollon 5.66667 17 0 0.6667 2 3 10336
Apple 4.06667 61 6 3.6667 55 15 12801
AprilCat 19 19 0 1.0000 1 1 853
Aramis-Kasio 10.1667 61 0 0.5000 3 6 4124
aristocrat 4.52 217 18 2.2105 126 57 112896
Arlekin 34.22 3263 769 1.6936 293 173 219066
Artur 6 6 0 1.0000 1 1 882
ArturDoskaliev -1 -17 2 1.7647 30 17 14280
AS 2.06 -12 -404 1.6667 260 156 125761
Ashmedai 16.3 4402 227 0.6695 634 947 459519
AVA. 6.66667 60 0 4.8889 44 9 9616
Avenir 1 1 0 1.0000 1 1 4283
Avo -3 -6 0 4.5000 9 2 1540
axa! 20.75 83 63 3.0000 12 4 5517
B@nditt 42.24 2493 3117 4.6883 361 77 212620
bakonik 30.74 1724 998 3.6087 415 115 188455
balabam 1 1 0 0.0000 0 1 2150
Banzay-Sanguray 1.62069 39 2 0.4483 13 29 14852
BasnoPisez 10 110 61 4.6364 51 11 28277
batya58 22 22 6 2.0000 2 1 909
be-la 4 4 1 3.0000 3 1 535
BELBOOKS 11.54 651 43 1.0649 82 77 104637
Bender Zadunajskij 0.473684 9 0 1.8421 35 19 35617
berdini 8 24 0 3.3333 10 3 5142
BeStas 4.08 189 63 2.1299 164 77 108115
BezName 11.84 905 100 2.2355 807 361 421127
Black Cat 21 126 0 0.8333 5 6 3649
black(кот) -4 -20 0 2.2000 11 5 4545
BlackBird 12.6364 129 0 0.9091 10 11 10780
Bomonster 23.3333 418 5 1.7778 32 18 40023
BONOPARTE.net 24.1538 308 235 3.7500 45 12 21717
Boomerang 0.333333 1 0 2.3333 7 3 2513
BORIS 18.359 737 440 3.8780 159 41 181550
boroda 0 0 0 0.0000 0 1 0
BorYas 7.70588 262 -7 3.5000 119 34 53826
brain_hunter 0 0 0 0.0000 0 2 16
Bruin 38 150 3 1.5000 6 4 10345
bsav 4 8 0 4.5000 9 2 2392
bugor2016 -1.83333 -11 2 2.6000 13 5 16006
bulbul 18.96 2079 421 0.7204 152 211 283043
Bulkas Macom 84.12 4720 715 3.6557 223 61 282240
bunam 8.6 43 6 1.6000 8 5 3600
butyavka 52.94 3734 3426 5.7958 823 142 482428
bykovnick 6.8 304 4 0.8000 36 45 120426
CADET 0.666667 2 2 0.0000 0 3 20370
CaHeK 11.1111 200 25 1.3889 25 18 18039
Camel 10.98 596 200 2.7619 290 105 202751
carpenter 20.4043 959 93 1.6304 75 46 41232
catman 0 0 0 1.0000 1 1 1481
Cawa Xpy 2.5 5 2 4.0000 4 1 1890
Cenzura 47 47 6 7.0000 7 1 25530
chakhirov 7.5 135 0 0.8889 16 18 3799
Chapai 0.142857 1 0 1.2857 9 7 3928
chelo 4.25 34 0 1.1250 9 8 9606
Chih 0 0 0 0.0000 0 5 0
Chipa 37.8235 641 183 3.5882 61 17 110761
Chitach 19.5862 556 97 1.2759 37 29 23453
chmo1 5 10 26 11.5000 23 2 11167
Citramone 3 9 0 1.3333 4 3 1997
cleark 0 0 0 1.0000 1 1 715
cornet54 2 2 -2 0.0000 0 1 801
Creator 0 0 0 0.0000 0 1 0
Crow -1 -5 2 1.2000 6 5 3233
Cute 0.8 4 0 2.2000 11 5 7448
Dafna & Sharlotta 46.7347 2254 589 3.4800 174 50 164411
Dali 1 2 2 1.0000 2 2 1204
DamaVchernom -1 -3 8 6.0000 18 3 2326
DANTES 5.53125 177 14 1.7500 56 32 69858
Dantist 22.3333 65 11 2.3333 7 3 3018
Darc_angel 0 0 0 0.0000 0 3 0
Dark & Konsto 0.25 1 0 1.0000 4 4 2329
delfin -4 -4 0 2.0000 2 1 676
dell 5.83333 33 13 2.0000 12 6 7823
delmi 17.7917 427 78 2.6667 64 24 60344
dema 4.5 36 22 1.0000 8 8 9509
Den Hacker 6.16667 143 326 1.8333 44 24 36147
Deusmechanika 0 0 0 0.0000 0 1 55
dikiiprapor 1.5 6 0 1.0000 4 4 2495
Dima -1 -1 0 2.0000 2 1 396
Disbat 3.3 33 11 3.6667 33 9 10337
Dmitry Caplya 2.375 19 0 0.5000 4 8 33828
Donata 79.76 41426 7470 6.2441 5014 803 1082712
DORY 0 0 0 2.0000 2 1 2387
Dr.Feelgood 27.5556 736 102 3.5357 99 28 18398
dr.Hook 20.4667 307 149 1.2000 18 15 142968
DrAkula 5 35 1 0.5714 4 7 12241
dunay -2 -6 0 1.3333 4 3 2301
dVasа 2 28 11 0.5714 8 14 11204
EDD 11.4 226 181 1.8421 35 19 27777
Ekaterinburg-City 0.6 3 0 1.2000 6 5 22903
elena durak 17 85 204 2.2000 11 5 9857
elzabas 6 6 0 2.0000 2 1 804
emu 1.5 3 0 0.0000 0 2 645
ergib dich! 2.5 5 9 2.0000 4 2 3416
erica -1 -1 0 1.0000 1 1 572
ermolai-mogutniy 16.5714 116 6 1.5714 11 7 5461
Eruma 27 54 4 5.0000 10 2 4257
Es.er -0.666667 -2 6 3.0000 9 3 1122
EV@ 49 94 15 4.5000 9 2 9230
Evgeny 34.12 3734 24 0.9738 223 229 237827
Evianna 5.33333 16 3 2.3333 7 3 2830
EVP -2 -2 0 0.0000 0 1 1024
falcon 10.66 526 150 1.4493 100 69 106361
Fanga Taufa 56.36 4289 10682 4.8000 504 105 116037
Faust 0 0 0 1.0000 1 1 1412
FED 19.75 158 32 2.2500 18 8 14101
Felixush 6 6 0 0.0000 0 1 513
Fifa 7.66667 92 7 3.2500 39 12 19226
Figo Lopez 26.5 106 46 1.2500 5 4 3787
Filimonchik 0 1 0 2.0000 2 1 1064
fingal 2 4 0 0.5000 1 2 2939
finik 3.2 16 5 2.0000 10 5 3046
Finist 81.32 18837 40232 4.6361 1822 393 1134299
Finnfire 65.94 5900 992 1.9846 258 130 274699
FireflyS 14.3333 86 32 2.5000 15 6 6266
flak30 bob 4 8 0 0.0000 0 2 259
Fly 34 68 1235 5.0000 10 2 5053
frensis 11.2 558 0 1.4800 74 50 129125
FROL 17.1429 240 0 1.5000 21 14 14435
fufu 0.5 2 0 1.0000 4 4 3353
FUNNYSUNNY 6.875 55 0 1.1250 9 8 18793
Fyzik 0.5 1 0 0.0000 0 1 1707
G-energy 4.8 24 10 2.0000 10 5 6048
Gaika -2.25 -18 0 3.8750 31 8 34712
Galina 0 0 0 0.0000 0 1 900
Gameboy 107.34 42043 44633 5.4314 5464 1006 4634663
Gapon 57.32 9656 41504 2.4000 948 395 348709
garibaldi 1.55556 14 0 2.8889 26 9 8797
GB 10 20 5 3.0000 6 2 2539
Gela 7.16667 43 4 1.8333 11 6 6787
gen 7 285 18 1.9268 79 41 53257
Geom 93.88 34770 59790 5.9320 3488 588 1746272
GeorgeK -1 -3 0 9.0000 9 1 744
Gidrolog 10.6 53 0 0.2000 1 5 20717
Glück 42.3 2716 384 1.6914 137 81 189725
Gleb TrandAfil 4.56 202 12 2.5795 227 88 96143
Gorinich3 52.1 4219 989 1.4847 242 163 180111
Graff 2.66667 8 0 0.5000 1 2 167
Green-D 0 0 0 0.0000 0 1 946
Grek 7.33333 22 0 3.3333 10 3 4862
GrishaDm 19.5833 235 639 2.5000 30 12 12661
Gvido509 4 4 0 1.0000 1 1 742
gzelka 0 0 0 0.0000 0 1 492
H2O 14.25 57 0 0.7500 3 4 12086
hahasha 4 68 26 1.2353 21 17 13838
handiy 7.8 39 12 3.2000 16 5 3016
HaX 14.1429 99 0 5.5000 22 4 12427
helldenn 0 0 0 0.0000 0 1 0
HJAnatoliy 3.24 154 11 0.6462 42 65 71621
hjyuiohh -4.5 -27 -2 0.4000 2 5 3309
hohmatist 39.58 2541 930 1.4176 129 91 101200
hohotunchik 1 1 4 5.0000 5 1 800
holtoff 0.333333 2 0 1.3333 8 6 111943
iGORILLA 27.98 1521 3466 7.6768 760 99 296080
inferno 0 0 0 0.0000 0 5 0
Innokentiy 8.6 43 4 0.2000 1 5 4670
inter 22.88 1298 274 4.1467 311 75 122324
invem 71.76 14486 3235 2.3823 779 327 753346
Iren McLaren 7.33333 22 0 0.6667 2 3 1997
Irenna 7 7 0 2.0000 2 1 699
IRINA 43.7273 455 76 2.0909 23 11 28566
Irina Domarkas 9.12 460 98 1.2000 66 55 17681
iuden -15.6667 -47 0 5.3333 16 3 1178
Ivan Sidorov 13 13 0 3.0000 3 1 2382
ivanbekdzhan 6.76 169 0 1.0417 25 24 19775
Izverg 97.42 14824 5529 2.7436 749 273 1381697
J.bond 13 65 2 2.8000 14 5 9221
J.Silver 6 12 0 2.5000 5 2 1859
Jackie 0 0 0 0.0000 0 2 0
Jak-Peak 1 1 0 1.0000 1 1 798
Jeannette 9.25 148 3 2.2500 36 16 23431
Jeremy Young 1.73333 26 0 1.0000 15 15 21502
jewastyk 14.8 220 0 1.2000 18 15 26223
Jiamaica 13.04 326 12 1.5200 38 25 15056
John Nick 9.26 475 645 2.8667 172 60 108672
johnsnz 17.7619 361 90 1.4000 28 20 22319
JollyFate 3 9 0 2.3333 7 3 2624
Julien Stebo 63.4 20505 385 1.8985 1160 611 1351224
JulиЯ 113.44 22082 64860 8.8810 2238 252 862358
juristKA 27 81 16 8.3333 25 3 9971
juriy 6.54839 203 4 1.2258 38 31 92800
JustHuman 6.5 26 30 8.0000 32 4 5511
jzxxxl 2 8 1 1.2500 5 4 5037
KaiN 0 0 0 0.0000 0 3 9
KaMiKaDzE[DEAD] 1.66667 15 23 1.3333 12 9 6475
KapЛ_IV 1 1 0 4.0000 4 1 678
Karlusha 3 6 0 1.0000 2 2 546
Kartchet -10 -10 0 1.0000 1 1 244
kasatka -5.5 -11 0 4.0000 8 2 1021
KaSi 5.16 257 187 1.6721 102 61 78874
kekc 109.98 87394 81441 7.0089 10191 1454 4736902
kermanbek 14.34 722 59 1.0984 67 61 55206
Khvorost 96.44 20400 2137 3.6724 1289 351 2222547
Kirill 2 2 0 2.0000 2 1 1124
Kirsan 14 14 0 4.0000 4 1 1149
Klabar 6.6 33 26 1.6000 8 5 4585
Klock Marley 90.42 13091 25059 9.3443 3962 424 1789584
Ko No Val 5.25 21 0 0.0000 0 4 7064
Koka 0 0 0 1.6667 5 3 2627
kolka 0 0 0 4.0000 4 1 798
konjabal 13.3333 40 2 1.3333 4 3 2976
Kostjan 2 2 0 1.0000 1 1 9332
kotiara 23.1667 139 8 1.8333 11 6 7587
koz 0.333333 2 4 1.0000 6 6 4905
Krech 17.5 33 0 1.5000 3 2 3125
KTATAT -2.375 -19 0 1.1429 8 7 9257
KudretsA 2.90909 32 13 1.4545 16 11 38111
Kurskiy 28.14 3778 3962 3.1674 1381 436 858021
kuzma-ss 0 0 2 1.0000 1 1 884
Kuzvalger 8 16 0 1.5000 3 2 1462
Kwendol -4 -4 0 4.0000 4 1 952
laruka 46.8158 1552 1027 3.1429 110 35 46554
lavrora 3.89655 113 95 1.6154 42 26 43587
LaWanda 46.4375 1426 100 2.8750 92 32 96349
Le TIM 21.7059 369 106 2.4706 42 17 38519
Legolas -2 -2 0 0.0000 0 1 942
Lena 1 1 0 3.0000 3 1 647
LenaShev 13.5 108 0 0.2500 2 8 12517
Lenininogi 10 120 27 0.6667 8 12 9941
lenzik 24.5116 1033 105 1.4651 63 43 52872
Leonid Manhupli 12 36 0 0.0000 0 3 2255
Lex666 2.5 5 0 1.0000 2 2 2684
Li 8 8 0 4.0000 4 1 978
Likin M 45.92 5835 1281 2.0860 461 221 199322
LiraGaga 112.028 4033 9556 6.7083 322 48 340193
Lisovskaya 46 414 2 3.5556 32 9 4937
Liver 0.724138 21 8 0.7500 30 40 52439
Lol 47.8824 808 31 2.4706 42 17 59103
LomBard 6.5 39 0 1.6667 10 6 8835
Ludovic XIII 0 0 0 0.0000 0 1 941
lulu 0 0 0 0.0000 0 2 0
Lusjen 1 2 0 5.0000 10 2 4012
Lutecia 15.25 61 0 2.2500 9 4 4754
lvs777 -2.27778 -41 0 1.8667 28 15 15574
Lyudmilochka 53.98 6550 4934 7.7965 1762 226 609734
m@g 0 0 0 1.0000 1 1 1336
MAA2 113.88 52868 16760 5.6133 4558 812 4366407
Mahno 8.04 395 354 1.5926 129 81 94225
Maik 8.62 448 178 0.8030 53 66 9288
Makovetsky 0 0 0 0.2500 3 12 17395
Maksim Usachov 4.88235 83 1 2.4118 41 17 27542
Malyutka 9.81818 324 0 0.9394 31 33 21635
Mandarin -4.5 -18 2 0.2500 1 4 1610
manger 38.4 192 543 1.8000 9 5 9037
Marco 19.22 1243 618 4.4104 591 134 315060
Marcony 25.6667 371 17 1.8667 28 15 63065
Margarita 5.2 26 4 1.0000 5 5 3276
Maria 2.2 11 0 0.4000 2 5 6374
matperemat -2.71429 -38 0 2.7857 39 14 20175
Max Sharkin 2.25 18 10 1.0000 8 8 20340
MG 70.44 6882 29278 4.6508 586 126 214168
mica prikolist -10 -10 0 0.0000 0 1 155
Micheli -8 -8 0 0.0000 0 1 1759
MIKACHKA 2 -4 0 4.0000 4 1 1883
mimimi 5 5 22 3.0000 3 1 791
MinskMouse 0 0 0 0.0000 0 1 1943
Mishiva 6.93182 305 0 1.1556 52 45 35301
misterhix 10.6667 32 0 1.3333 4 3 1671
Mohlik 2.93333 44 60 1.7333 26 15 12087
Mr. "Z" Kairoff -2 -4 0 1.5000 3 2 2092
Mr.Anthony 2 2 0 2.0000 2 1 707
Mr.Den 1 1 0 8.0000 8 1 813
mrKindCat 10.5714 220 4 0.8095 17 21 45548
MrMischief 19.8667 296 16 2.1333 32 15 40748
mrMUKH 1.11765 19 165 3.4706 59 17 18856
msuhunter 7 7 0 0.0000 0 1 635
Mustang 0.25 1 0 0.7500 3 4 3398
N.Pums 2.76923 36 4 2.2308 29 13 10341
N@BASS 4.66667 28 0 0.0000 0 6 4650
nadenek 8.33333 50 10 7.3333 44 6 30599
NAG 14.3333 43 0 1.0000 3 3 12789
nak 1.88889 34 0 1.1667 21 18 11815
Naste-14 0 0 0 1.0000 2 2 1827
Nas_me_ШУ 3.11765 53 14 1.4375 23 16 22986
NataliaBorn 2 2 0 6.0000 6 1 741
NataliyaSavina 4 4 0 12.0000 12 1 796
natashap 72.94 6025 4295 11.8871 1474 124 1490961
Natatenia 14.5 58 0 4.2500 17 4 7803
Nefakt 17.3684 330 71 2.8947 55 19 52227
Nefed 6 6 20 2.0000 2 1 619
Nefedov 3.34286 117 27 5.0000 175 35 57060
nekto 8.48 425 6 1.2069 70 58 68749
nekto Sato 65.9524 1385 8057 9.2857 195 21 86270
Nepoэt 4.5 36 8 0.5000 4 8 408
Nerly 9 90 15 1.4000 14 10 20627
Nesmeyan 21.24 1320 155 1.1250 108 96 72702
Nessy 5 5 0 7.0000 7 1 1682
Never_Again -1.33333 -4 0 0.6667 2 3 3884
Nexus 4.42857 62 0 0.9286 13 14 15875
Nikita Faradzov 1.33333 8 0 0.5000 3 6 569
Nikolai 2 2 0 0.0000 0 1 743
Nip 35.3333 212 0 1.0000 6 6 5928
nju 3.5 9 411 4.5000 9 2 4488
Njuska 7 7 0 0.0000 0 1 2874
Not_So_Old 7.57895 144 101 3.1111 56 18 34988
Novichok 40.7 3777 1512 1.9794 384 194 259601
O!Georgy 12.52 307 53 1.6000 40 25 33531
O-Z 48.2 3060 691 2.8049 230 82 110023
odisssey 0 0 4 1.2857 18 14 7957
Old Hamster 43.92 19026 215 1.1925 1406 1179 1428364
olyapka 30.9706 1030 348 3.7353 127 34 30207
Open Door 2 2 0 2.0000 2 1 890
OTPABA 0 0 0 0.0000 0 1 533
O`Гоут 17.18 861 433 2.4182 133 55 113165
pan Kowalski 120.82 9814 11258 5.6667 561 99 896906
pantera -1.75 -14 -2 2.0000 16 8 3709
Paradise Apple 10.5 21 0 1.5000 3 2 1560
PartyIsntOver 60.94 3526 4931 5.1212 338 66 106140
PashafromRussia 1.94595 72 0 0.8387 26 31 54780
pastor 36 72 6 3.0000 6 2 1458
pchela 0 0 2 5.0000 5 1 4079
Pepito 0 0 0 0.0000 0 2 1170
petruwitel -0.666667 -4 0 2.3333 14 6 22983
PhotoShopЫЧ 8.42857 59 8 1.1429 8 7 1006
Pilot 58.92 3802 435 2.3204 239 103 239921
Pineapple 22.98 1193 1010 6.1846 402 65 134921
Placebo 42 401 104 5.0000 45 9 8843
POchitatel 6 4 8 3.0000 3 1 1882
Poetka 45.6667 137 0 1.6667 5 3 2246
Pogrebnoj-Alexandroff 2 6 0 0.0000 0 3 2527
poldNIK 7.45 149 33 1.0000 20 20 42408
PooptyPoop 16.5 33 0 4.5000 9 2 7325
prazza 13 26 0 0.5000 1 2 1511
PredatorKPA 1.5 3 0 1.0000 2 2 1933
president 5 5 0 3.0000 3 1 1424
primo 129.62 25955 25910 6.0117 1545 257 1404138
PRKhohlushka 21.4667 318 14 0.8333 10 12 13885
profesory -0.333333 -1 0 3.3333 10 3 3371
Profit 5.63158 107 28 4.5263 86 19 19593
Ptuha 2.65517 77 56 1.8621 54 29 26956
Pukku Kakkalaa 0 0 0 2.0000 2 1 652
Pyc 0 0 0 6.0000 6 1 755
qqq 0 0 2 2.6667 8 3 4221
Ra 21.5 43 127 1.5000 3 2 1007
Raptor 1.16 54 0 0.2267 17 75 123967
Raven 5 10 0 1.0000 2 2 2018
Re.Set 48.08 3511 2140 3.2347 317 98 222056
rebeldo -10 -20 0 4.5000 9 2 1398
RedDevil 1 2 0 0.5000 1 2 2229
Revati Alrisha 2 6 12 0.0000 0 3 1242
Richie 4 4 0 4.0000 4 1 1033
roza55 0 0 0 6.0000 6 1 1112
rubiloff 0 0 0 0.0000 0 1 0
ruenni 26.06 2218 881 1.3791 211 153 134905
RULIK -4 -12 0 2.0000 6 3 1962
rus 6 6 0 4.0000 4 1 86
rybalkinva 1 1 0 2.0000 2 1 804
r_edkij 6.5 13 0 0.0000 0 2 1608
S.Gera 3.33333 10 0 1.6667 5 3 7095
S@mb@ 12.1333 182 158 6.0714 85 14 23787
Sa 0 0 0 1.0000 2 2 1107
samaritan 5.87234 276 106 1.7755 87 49 63017
SanchaZ 0 0 0 1.0000 1 1 935
Sander`S 65.68 5350 3489 4.4100 441 100 699373
Sanitch7 2.88889 26 0 0.2222 2 9 1610
Santamur 2.875 23 11 2.5000 20 8 17376
Santeri V 7.89474 150 112 1.5789 30 19 12064
sark 7 21 10 1.0000 3 3 1995
sart 8.28205 319 8 1.6667 65 39 40123
SATKUR -0.416667 -5 -7 3.2500 39 12 4498
Savarina 2.3125 37 14 2.5625 41 16 49564
savilinna -12.6667 -38 0 1.6667 5 3 1793
SB -10 -10 0 3.0000 3 1 185
SELENA 8 24 0 1.3333 4 3 4006
senseye -1.5 -3 -2 5.5000 11 2 2157
Sergant 20.25 243 61 2.1667 26 12 25635
Sergey 0.527778 19 0 1.1154 29 26 89879
Serj 2 2 0 4.0000 4 1 3615
Serso 6.52941 111 0 1.8824 32 17 12224
Ser_Velikiy 2.66667 16 0 1.5000 9 6 38559
Set 0 0 0 0.0000 0 1 9291
Shagrath Mc`Kolbasaev 4.86 243 153 2.5208 121 48 88368
shah 11.5 69 0 0.1667 1 6 51777
Shaol -2 -2 6 2.0000 2 1 372
ShiZZZa!!!! 2.12 105 37 3.5849 190 53 43503
Shkaff 10.4 468 -5 2.8864 127 44 89647
shusha 21 63 2 5.0000 15 3 2368
siberianson 10.8 552 195 0.8571 54 63 33409
Simple 26 26 0 1.0000 1 1 613
SIROTA 4 12 0 0.3333 1 3 2480
SitVik 9.11111 410 0 1.3333 60 45 5931
sivilla 28 560 708 6.0526 115 19 58207
Skorpion13 6.5 13 0 2.0000 4 2 977
SKY 2 4 0 0.5000 1 2 2221
Slava 0 0 0 0.0000 0 2 2636
slavku 0.444444 8 0 0.3333 6 18 16145
Slo 16.1429 226 80 1.7857 25 14 45858
SmeYana 3.58333 84 10 10.4286 219 21 25005
SmirnoWW 0 0 0 1.0000 1 1 1145
Smitti 35.5 71 0 1.0000 2 2 15517
sobakunov 39.7 6401 472 2.0579 782 380 599074
Socoll 0 0 0 1.0000 1 1 899
Sole Mio 22.4444 202 28 2.6667 24 9 32712
solli 41 810 50 3.4211 65 19 48499
Solomon 4 4 0 9.0000 9 1 5955
Son 3.3125 53 10 0.8750 14 16 16542
sovin1 3.31579 63 0 0.3333 6 18 16000
Spectre 0 -2 0 5.0000 5 1 533
Squaer.pru 0.375 3 0 0.6250 5 8 12897
starpom.in.ua 3.5 7 0 0.0000 0 2 1288
Stranger 26.5862 771 613 2.2143 62 28 28925
Strannik12 2.64103 103 11 2.0278 73 36 35908
stroi 12.1538 314 6 1.4615 38 26 47672
Sty_01 2 2 0 5.0000 5 1 1578
Submarina 5.4 54 0 1.0000 10 10 24767
Sunhart 19.2 2673 210 1.1770 605 514 605608
Super Secretary 56.86 4515 2152 12.9613 2009 155 629175
svetiks -1.64 -33 191 1.0400 26 25 23945
svicha 6 6 0 1.0000 1 1 1945
syrov 6 6 0 0.0000 0 1 2578
tab 54.16 13669 3309 3.7331 1930 517 1131515
takamisakari 89.74 89748 10949 2.9320 4571 1559 3903031
tanka -1 -3 8 3.3333 10 3 2459
Tarkus 127.38 15256 12629 7.0795 1069 151 1205268
Tavda 17.125 137 27 1.3750 11 8 6445
TechnoMen 5.4 27 0 0.0000 0 5 2931
ted 20 40 0 3.0000 6 2 1442
Test-pilot Владимир Городзейский 83.46 8797 4020 5.7744 947 164 697314
testuser009 0 0 0.0000 0 1 0
The Mocker 1.4 7 0 0.2000 1 5 3901
tlangyr -4 -4 0 1.0000 1 1 568
tlei 32 32 2 2.0000 2 1 1624
Trofim7 16.5 66 0 1.2500 5 4 69462
Trouquel 3 9 0 0.6667 2 3 2065
Tsigun 12.1224 588 4 1.0000 49 49 52221
Tungus 20.18 1709 50 0.9793 142 145 346558
Ultra Radial 0.928571 13 3 1.2308 16 13 17657
Um-Free -7 -42 2 2.0000 12 6 3729
Uri Pech 36.12 6019 5693 1.5818 503 318 498226
Usatov -0.75 -3 0 0.2500 1 4 2774
v 9 9 4 1.0000 1 1 810
vakeli 6 72 0 0.6667 8 12 30194
Valik 22 22 0 5.0000 5 1 1847
Valua 6.45455 71 0 1.6364 18 11 25216
Vanish 117.167 691 751 6.3333 38 6 34935
Vantus 1.84 46 1 3.6087 83 23 42991
Varvara 75 3879 6062 6.8889 372 54 287896
Vera L. 8.5 17 0 0.0000 0 1 2463
veresk 2.66667 16 0 0.6667 4 6 5811
vesnitov 0 0 0 3.0000 3 1 3198
vice 0 0 0 0.5000 1 2 1789
vicgeor 8.52 432 0 0.6852 37 54 27407
VictorK 38.14 1918 57 2.6792 142 53 190991
victoryaric 9.40741 254 4 1.7037 46 27 38443
viklur 0 0 0 1.5000 3 2 1721
Vint 25.66 2365 548 2.9124 632 217 296843
vitakh 2 20 25 2.1000 21 10 15264
vladdlena 54.06 5095 1987 2.3533 393 167 194345
Vladimir 0.428571 3 4 1.7143 12 7 5634
VladiSlav 75.4 13097 15381 2.8315 790 279 474611
VladlenZ 2.66667 8 0 0.0000 0 3 2825
VNI 0.3 6 6 1.3000 26 20 8692
vodynoy 1.33333 4 0 3.3333 10 3 20508
volter1965 3.20588 104 19 1.0882 37 34 19504
Vorgeza 11.6 574 227 1.9828 115 58 104354
vul5a procherk 0 0 0 0.0000 0 1 80
vzanozina 6.09524 128 41 1.1429 24 21 31815
V_l_a_d_i_mir 0 0 2 2.0000 2 1 2468
Wachtmeister 13.7 912 68 4.0000 728 182 190413
wadim 10.6667 480 19 1.4681 69 47 97234
Walter 5.14286 36 2 2.5714 18 7 6155
WarverT 0 0 0 0.0000 0 1 825
WAW 5.5 33 15 2.8333 17 6 14425
weder 4 4 0 2.0000 2 1 900
westnik 5.36364 59 0 0.3636 4 11 11031
wladimir 23.04 1445 292 2.0641 161 78 60124
WLINA 3.4 170 -116 4.0833 196 48 86460
Wolf 1.5 3 0 2.0000 4 2 1156
Wova 48.7 4416 1807 6.2842 1150 183 506650
Wорона 6 19 18 1.0000 3 3 1868
Xenia 3.33333 10 0 0.6667 2 3 3234
XIII 17 17 0 3.0000 3 1 1249
YanaDubrava 4.5 81 0 0.8333 15 18 16769
Yo-ho-ho 5.58333 67 26 1.1667 14 12 10046
Yokalamane 35.8125 573 140 2.3125 37 16 35798
Yu 52.1579 1982 9117 6.0769 237 39 319166
Yurgen 1.35 27 24 1.7500 35 20 16984
Yury Aplauz 4 4 0 1.0000 1 1 552
Yury Slobodenyuk 1.6875 81 -12 3.9792 191 48 86089
ZaborPermi 16 16 0 0.0000 0 1 786
Zaitsengerr 10 10 0 4.0000 4 1 3679
zakhar 8.8 887 4 0.2872 85 296 217278
Zamora 50.3256 2164 5249 18.4091 810 44 318887
zdv 105.96 17889 24360 5.6025 1339 239 1054462
Zibik 13.9375 223 0 1.6875 27 16 23112
zigzek 0.2 1 0 0.4000 2 5 4381
ZOM 0 0 0 1.0000 1 1 1129
zverzel 0 0 0 0.0000 0 1 887
zvilling 2.46154 32 6 6.1538 80 13 29398
Zёma из Чернозёма 5.86667 88 76 2.2000 33 15 18770
ZлоЕ Чебур(С)ашкО 10.7778 194 300 3.4444 62 18 27926
А Никишин 1.6 8 0 1.8000 9 5 15288
А.Д.Потёмкинд 25.6667 231 12 2.2222 20 9 12872
А.Н.Чаров 52.96 2997 3577 4.5972 331 72 159171
